phone: (207) 772-SAIL (7245) • fax: (888) 674-SAIL (7245) • 58 Fore Street • Portland, Maine 04101• learntosail at sailmaine.org

Vertical Response Follow Sail_Maine on Twitter
Home :

2010 Polar Bear Open

@ Bowdoin College, September 18, 2010
Horizontal Line

Twelve teams competed for the 2010 Polar Bear Open in Bowdoin's new fleet of FJs.  Five races were completed in each division in a light and very shifty SE-SW breeze.  All courses were W-4s.  A big thanks to all the Polar Bears for helping to run the event including Katharine O'Brien on scoring and Joe Henderson in the mark boat.  There were lots of fouls on the water which led to 4 DSQs.

Final Scores:

Race: 1 2 3 4 5 TOT 
1 North Kingston HS  6 2 1 4 3 16
1 8 4 2 7 22
7 17 22 28 38 38
2 Falmouth HS A 1 5 DSQ 1 2 25
B 3 1 2 8 1 15
40
3 St. John's Prep  3 4 8 2 6 23
2 2 DSQ  1 2 23
5 11 35 38 46 46
*4  Southern Maine HS  2 8 4 3 12 29
12 6 1 3 8 30
14 28 33 39 59 59
*5  Northern Vermont HS  9 11 2 8 1 31
7 5 5 5 6 28
16 32 39 52 59 59
6 Chevrus HS  7 6 7 5 7 32
8 4 8 6 3 29
15 25 40 51 61 61
7 George Stevens Academy  5 1 3 6 4 19
10 12 9 9 10 50
15 28 40 55 69 69
8 Marblehead HS  8 12 5 DSQ  9 50
11 3 3 7 5 29
19 34 42 65 79 79
9 Champlain Valley HS  11 10 6 9 8 44
9 10 6 11 4 40
20 40 52 72 84 84
a10  Xavier High School  10 7 10 10 5 42
4 9 7 12 12 44
14 30 47 69 86 86
a11  Portland HS  RAF  3 9 11 10 46
6 11 10 4 9 40
19 33 52 67 86 86
12 Cape Elizabeth HS  4 9 DSQ  7 11 47
5 7 11 10 11 44
9 25 52 69 91 91

Back to Top