Home :
Please help us continue and expand our programs.
April 11, 2009
![]()
Regatta Report from Griff Fenton, MDI:
What a joy to host your two schools from Portland! Everyone was impressed with not only their sailing prowess but their demeanor and overall conduct was exemplary. While it started snowing just before your teams arrived, It warmed up a little and we did not have any more rain or snow! Winds were from the north at 10-15 and let up a little at the end of racing. We were a little chilly due to the temperature (38-40) and the overcast skies did not improve the temperature as the day progressed. (Interesting to notice the snow/ice on the mountains in Acadia National Park as a backdrop to the sailboats on the Great Harbor.
I am attaching the results of the races. We agreed to throw out one race - but that did not make any difference to the scores - one point loss for MDI.| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT |
| So. Maine | |||||||||||
| A Boat | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 20 |
| B Boat | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 25 |
| 45 | |||||||||||
| CHEVERUS | |||||||||||
| A BOAT | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 24 |
| B Boat | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 17 |
| 42 | |||||||||||
| Mt Desert Is | |||||||||||
| A Boat | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 |
| B Boat | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 18 |
| 35 |