phone: (207) 772-SAIL (7245) • fax: (888) 674-SAIL (7245) • 58 Fore Street • Portland, Maine 04101• learntosail at sailmaine.org

Vertical Response Follow Sail_Maine on Twitter
Home :

Casco Bay at Brewster

September 26, 2009 - Brewster Academy, Wolfeboro, NH
Horizontal Line

A beautiful day on Wolfeboro Bay;  we were off to a late start with a 2-3 knot shifty breeze.  With a 11:30 start to the first race and a light shifty wind out of the southeast the windward/leeward course was going to be the only course for the day.  Around 1:30 the breeze picked up to 6-8 knots and we knocked out the last couple of races in short time, finishing the final race at around 3:00.  A great day all in all and I want to thanks the teams from Maine for making the trip.  Falmouth finished first, Cheverus second and Brewster 1 finished third overall.

Brewster Hosts Casco Bay
1 Falmouth     A 2 2 1 5
                 B 4 5 3 12
            6 13 17  17
2 Cheverus     A 8 3 3  14
     B 1 3 1    5
             9 15 19  19
3 BA1           A 1 4 5    10 
                 B 2 4 4    10
                3 11 20  20
4 SMHS 1        A 3 1 4    8      Andy/Sarah 
                  B 6 1 6    13  Tim/Sarah
           9 11 21 21
5 SMHS 2        A 6 5 7    18    Kurt/Leah
       B 5 8 5     18 Joe/William
           11 24 36 36
6 Portland      A 4 9 9     22
                  B 3 2 12    17
              7 18      39
7 BA 2           A 5 6 6 17
                  B 8 7 7 22
            13 26 39  39
8 Cape E        A 9 7 8     24
                  B 7 6 9    22
                16 29 46 46
9 BA 3           A 10 10 22
                  B 9 10 8   27
         19 39 49 49
10 BA 4         A 7 8 12   27
                  B 10 9 10  29
             17 34 56 56

Back to Top