Home :
Please help us continue and expand our programs.
November 8, 2008
![]()
Regatta report by Joel Zackin, Sound School Assistant Coach, results below.
The Sound School hosted the second annual Fall Invite in memory of our late coach, Joe Mangenello. The regatta attempts to capture Joe’s ‘get it done’ attitude, his love of the sport, his love of the students, and his great attitude. Nothing was ever a problem, Joe would say “We have a situation here” and then he would find a solution.
The regatta started at nine with cloudy skies and a South breeze at 6 to 8 knots. Nine Sound School JY-15s sailed twelve races, six in each division. All extras, coaches, and the non competing division sailors spectated from the Sound Schools three big power scows. The racing was clean and close. Fortunately we got off the water as rain started.
Jemma Odennell of Stonington High School graciously agreed to sail for Northern Vermont Team 2, getting more kids sailing more of the time! Very much in Joe M’s spirit!
After a couple of rotations, the Sound School coaches brought out bags and bags of Halloween candy, what a regatta.
Stonington High School Team 1 won the regatta with a very convincing 25 points. Fairfield Prep and Stonington Team 2 tied with 36 points with Stonington Team 2 winning the tie breaker!
After the racing, true to Joe’s style, we had a pizza party for all the teams.
Congratulations to all the sailors on a well sailed regatta, Joe M would have been very proud! Thank you to all the Sound School staff that made the regatta possible. See you all next year!
Joel Zackin
Sound School Assistant Coach
| Races | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Div | Total | |
| Div | Total | ||||||||||||||
| Stonington 1 | A | 3 | 1 | 1 | 1 | 3 | 6 | 15 | |||||||
| B | 2 | 1 | 1 | 1 | 3 | 2 | 10 | 25 | |||||||
| Stonington 2 | A | 2 | 3 | 2 | 2 | 1 | 1 | 11 | |||||||
| B | 3 | 3 | 4 | 4 | 4 | 7 | 25 | 36 | |||||||
| Fairfield Prep | A | 4 | 4 | 5 | 5 | 4 | 2 | 24 | |||||||
| B | 1 | 2 | 2 | 5 | 1 | 1 | 11 | 36 | |||||||
| Northern Vermont 1 | A | 1 | 2 | 3 | 6 | 2 | 4 | 18 | |||||||
| B | 7 | 9 | 5 | 7 | 7 | 3 | 38 | 56 | |||||||
| Xavier | A | 5 | 5 | 6 | 9 | 3 | 5 | 33 | |||||||
| B | 4 | 4 | 6 | 8 | 8 | 5 | 35 | 68 | |||||||
| Cheverus HS | A | 6 | 8 | 8 | 8 | 5 | 8 | 43 | |||||||
| B | 5 | 6 | 7 | 3 | 2 | 4 | 27 | 70 | |||||||
| Sound School 1 | A | 8 | 9 | 9 | 7 | 7 | 6 | 46 | |||||||
| B | 6 | 5 | 3 | 4 | 5 | 7 | 30 | 76 | |||||||
| Sound School 2 | A | 7 | 6 | 7 | 4 | 8 | 9 | 41 | |||||||
| B | 9 | 7 | 8 | 6 | 6 | 8 | 44 | 85 | |||||||
| Northern Vermont 2 | A | 9 | 7 | 4 | 3 | 9 | 7 | 39 | |||||||
| B | 8 | 8 | 9 | 9 | 9 | 9 | 52 | 91 |
| Participants | ||||
| A Division | ||||
| 1 | Stonington HS 2 |
Claire Chambers | Charlie Fayal | 11 |
| 2 | Stonington HS 1 |
Tim Enwistle | Kelsey Conahan | 15 |
| 3 | Northern Vermont 1 |
Kolby Kayer | Sam Davison | 18 |
| 4 | Fairfield Prep |
Matthew Jaykus | Marek Zaleski | 24 |
| 5 | Xavier HS |
Mike Fox Nick Robeolo |
Eric Woodford Oliver Neal |
33 |
| 6 | Northern Vermont 2 |
Jemma Odennell (Stonington) |
Jenna Morris | 39 |
| 7 | Sound School 2 |
Mike Ward | Bennett Records | 41 |
| 8 | Cheverus HS |
Alex Dion | Will Maxwell | 43 |
| 9 | Sound School 1 |
John Kollanda | Jillian Pegnataro | 46 |
| B division | ||||
| 1 | Stonington HS 1 |
Matt Paige Ivan Ciajra |
Drew Lyons | 10 |
| 2 | Fairfield Prep |
Ryan McHugh Meranda Zarisi |
Scott Booth | 12 |
| 3 | Stonington HS 2 |
Dominick Blancher | Nick Woviotis | 25 |
| 4 | Cheverus HS |
Anton Zrioka | Lars Murphy | 27 |
| 5 | Sound School 1 |
Matt Butler | Jamie Dunn | 30 |
| 6 | Xavier HS |
Liam Wordeinner | Duid Mazotas Eric Woodford Nick Robello |
35 |
| 7 | Northern Vermont 1 |
Joe Precourt | Mitchell Precourt | 38 |
| 8 | Sound School 2 |
Chris Dynia | Bennett Records | 44 |
| 9 | Northern Vermont 2 |
Mib Goolum | Deelin Maley | 52 |