phone: (207) 772-SAIL (7245) • fax: (888) 674-SAIL (7245) • 58 Fore Street • Portland, Maine 04101• learntosail at sailmaine.org

Vertical Response Follow Sail_Maine on Twitter
Home :

Blue Wave Invitiational

October 19, 2008 at SailMaine

Blue Wave Invitational Final Results
10/19/2008
Team A DIV B DIV TOTAL        
Duxbury 1 14 12 26
SMHS 20 20 40
Duxbury 2 24 19 43
Marblehead 35 23 58
Cheverus 28 38 66
MDI 10 60 70
Cape Elizabeth 38 37 75
VT 48 42 90
Falmouth HS 68 28 96
Waynflete  53 51 104
A Division
  1 2 3 4 5 6 total
MDI 1 2 1 4 1 1 10
Duxbury 1 3 1 3 1 2 4 14
SMHS 2 5 4 3 3 3 20
Duxbury 2 4 4 2 2 7 5 24
Cheverus 5 6 5 5 5 2 28
Marblehead 7 3 8 7 4 6 35
Cape Elizabeth 6 7 6 6 6 7 38
VT 8 8 7 8 9 8 48
Waynflete  9 9 9 9 8 9 53
Falmouth HS 10 10 12 (DNS) 12 (DNS) 12 (DNS) 12 (DNS) 68
B Division
  1 2 3 4 5 6 total
Duxbury 1 2 (BKD) 4 1 1 3 1 12
Duxbury 2 2 3 3 3 5 3 19
SMHS 3 (BKD) 7 2 4 2 2 20
Marblehead 7 2 4 2 4 4 23
Falmouth HS 3 1 9 5 5 (BKD) 5 28
Cape Elizaebth 1 8 6 7 7 8 37
Cheverus 6 9 5 6 6 6 38
VT 7 (BKD) 6 7 8 7 (BKD) 7 42
Waynflete  5 5 8 12 (DNS) 9 12 (DNS) 51
MDI 4 10 10 12 (DNS) 12 (DNS) 12 (DNS) 60

Back to Top