phone: (207) 772-SAIL (7245) • fax: (888) 674-SAIL (7245) • 58 Fore Street • Portland, Maine 04101• learntosail at sailmaine.org
Follow Sail_Maine on Twitter

Home :

   

Brewster Academy Bay Challenge

October 4, 2008

 

School Race
1 2 3 4 5 6 7 8 9 10 11 12 TOT
Brewster Black 4 2 1 3 5 4 1 1 1 5 2 2 31
Cheverus 3 4 3 2 7 2 2 2 2 6 1 1 35
St Johns 2 1 5 1 3 3 4 6 3 1 3 3 35
N VT 1 1 3 6 5 1 5 5 11 4 4 5 6 56
N VT 2 7 6 2 6 2 8 3 3 9 3 9 5 63
Brewster White 5 7 11 4 9 1 7 8 5 2 7 4 70
Cape Elizabeth 8 11 7 7 6 10 6 4 10 8 6 9 92
Southern ME 6 5 10 9 4 6 9 10 6 7 11 10 93
Portland 10 8 4 11 8 7 10 7 7 9 8 11 100
North Yarmouth 9 9 9 8 10 9 13 5 8 11 4 7 102
Falmouth 11 10 8 10 11 11 8 9 11 10 10 8 117
 A division TOT
St Johns 2 1 3 3 3 1 13
N VT 1 1 3 1 5 4 4 18
Brewster Black 4 2 5 4 1 5 21
Cheverus 3 4 7 2 2 6 24
Brewster White 5 7 9 1 5 2 29
Southern ME 6 5 4 6 6 7 34
N VT 2 7 6 2 8 9 3 35
Portland 10 8 8 7 7 9 49
Cape Elizabeth 8 11 6 10 10 8 53
North Yarmouth 9 9 10 9 8 11 56
Falmouth 11 10 11 11 11 10 64
B Division TOT
Brewster Black 1 3 1 1 2 2 10
Cheverus 3 2 2 2 1 1 11
St Johns 5 1 4 6 3 3 22
N VT 2 2 6 3 3 9 5 28
N VT 1 6 5 5 11 5 6 38
Cape Elizabeth 7 7 6 4 6 9 39
Brewster White 11 4 7 8 7 4 41
North Yarmouth 9 8 13 5 4 7 46
Portland 4 11 10 7 8 11 51
Falmouth 8 10 8 9 10 8 53
Southern ME 10 9 9 10 11 10 59