SailMaine Regatta

June 6, 2009

Results are final as of 6:51 on June 8, 2009

1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Race 1 Race 2 Race 3 Total Nett
1st 1 1 Keemah 240 Don Logan   90 1.0 1.0 1.0 3.0 3.0
2nd 2 1 Beausoleil 43501 Richard Parent   75 3.0 6.0 3.0 12.0 12.0
3rd 3 1 Kaos 41880 Scott Smithwick   69 9.0 DNF 2.0 2.0 13.0 13.0
4th 4 1 County Girl 223 Bill Newberry   78 2.0 4.5 7.0 13.5 13.5
5th 5 1 Revolution 87656 Jim Marchant   84 4.0 4.5 6.0 14.5 14.5
6th 6 1 Big Dog Party 50939 Peter Price   12 9.0 DNF 3.0 8.0 20.0 20.0
7th 7 1 Snowbird 72 Jon Randall   63 9.0 DNF 7.0 4.0 20.0 20.0
8th 8 1 Wiley 32971 Bruce Cumback   72 9.0 DNF 8.0 5.0 22.0 22.0

2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Race 1 Race 2 Race 3 Total Nett
1st 10 2 Pit Party 1225 Rich Ketchum   168 5.0 1.0 1.0 7.0 7.0
2nd 11 2 T'Kela 390 Gregg Carville   174 1.0 4.0 5.0 10.0 10.0
3rd 13 2 Honalee 42262 Dick Stevens   150 4.0 3.0 3.0 10.0 10.0
4th 9 2 Fiddler's Green 238 Jimi Cullum   261 2.0 7.0 2.0 11.0 11.0
5th 12 2 Amparo 311 Andrew Stern   270 3.0 6.0 7.0 16.0 16.0
6th 14 2 Andromeda 707 Ben Pollard   120 9.0 DNF 2.0 6.0 17.0 17.0
7th 16 2 Last Red Cent 32591 Matthew Minson   111 9.0 DNF 8.0 4.0 21.0 21.0
8th 15 2 Yngling 3 309 Willy Leathers   222 9.0 DNF 5.0 9.0 DNF 23.0 23.0

Race 1 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11:05, Distance:1.81
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 1 1 Keemah 240 Don Logan   90 11:05 11:29:14 0:24:14 0:21:31 1.0
2 4 1 County Girl 223 Bill Newberry   78 11:05 11:31:30 0:26:30 0:24:09 2.0
3 2 1 Beausoleil 43501 Richard Parent   75 11:05 11:33:37 0:28:37 0:26:21 3.0
4 5 1 Revolution 87656 Jim Marchant   84 11:05 11:34:44 0:29:44 0:27:12 4.0
5 3 1 Kaos 41880 Scott Smithwick   69 11:05   DNF   9.0
5 6 1 Big Dog Party 50939 Peter Price   12 11:05   DNF   9.0
5 7 1 Snowbird 72 Jon Randall   63 11:05   DNF   9.0
5 8 1 Wiley 32971 Bruce Cumback   72 11:05   DNF   9.0

Race 2 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:12:00, Distance:3.34
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 1 1 Keemah 240 Don Logan   90 12:00 12:37:32 0:37:32 0:32:31 1.0
2 3 1 Kaos 41880 Scott Smithwick   69 12:00 12:37:01 0:37:01 0:33:11 2.0
3 6 1 Big Dog Party 50939 Peter Price   12 12:00 12:34:54 0:34:54 0:34:14 3.0
4 4 1 County Girl 223 Bill Newberry   78 12:00 12:39:19 0:39:19 0:34:58 4.5
4 5 1 Revolution 87656 Jim Marchant   84 12:00 12:39:39 0:39:39 0:34:58 4.5
6 2 1 Beausoleil 43501 Richard Parent   75 12:00 12:39:11 0:39:11 0:35:01 6.0
7 7 1 Snowbird 72 Jon Randall   63 12:00 12:39:38 0:39:38 0:36:08 7.0
8 8 1 Wiley 32971 Bruce Cumback   72 12:00 12:41:30 0:41:30 0:37:30 8.0

Race 3 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:13:00, Distance:10.83
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 1 1 Keemah 240 Don Logan   90 13:00 14:46:59 1:46:59 1:30:44 1.0
2 3 1 Kaos 41880 Scott Smithwick   69 13:00 14:45:15 1:45:15 1:32:48 2.0
3 2 1 Beausoleil 43501 Richard Parent   75 13:00 14:46:38 1:46:38 1:33:06 3.0
4 7 1 Snowbird 72 Jon Randall   63 13:00 14:46:29 1:46:29 1:35:07 4.0
5 8 1 Wiley 32971 Bruce Cumback   72 13:00 14:48:08 1:48:08 1:35:08 5.0
6 5 1 Revolution 87656 Jim Marchant   84 13:00 14:52:15 1:52:15 1:37:05 6.0
7 4 1 County Girl 223 Bill Newberry   78 13:00 14:52:23 1:52:23 1:38:18 7.0
8 6 1 Big Dog Party 50939 Peter Price   12 13:00 14:55:40 1:55:40 1:53:30 8.0

Race 1 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:11:12, Distance:1.81
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 11 2 T'Kela 390 Gregg Carville   174 11:12 11:39:58 0:27:58 0:22:43 1.0
2 9 2 Fiddler's Green 238 Jimi Cullum   261 11:12 11:44 0:32:00 0:24:08 2.0
3 12 2 Amparo 311 Andrew Stern   270 11:12 11:44:54 0:32:54 0:24:45 3.0
4 13 2 Honalee 42262 Dick Stevens   150 11:12 11:42:51 0:30:51 0:26:20 4.0
5 10 2 Pit Party 1225 Rich Ketchum   168 11:12 11:45:11 0:33:11 0:28:07 5.0
6 14 2 Andromeda 707 Ben Pollard   120 11:12   DNF   9.0
6 16 2 Last Red Cent 32591 Matthew Minson   111 11:12   DNF   9.0
6 15 2 Yngling 3 309 Willy Leathers   222 11:12   DNF   9.0

Race 2 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:12:09, Distance:1.81
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 10 2 Pit Party 1225 Rich Ketchum   168 12:09 12:33:41 0:24:41 0:19:37 1.0
2 14 2 Andromeda 707 Ben Pollard   120 12:09 12:32:39 0:23:39 0:20:02 2.0
3 13 2 Honalee 42262 Dick Stevens   150 12:09 12:34:33 0:25:33 0:21:02 3.0
4 11 2 T'Kela 390 Gregg Carville   174 12:09 12:35:45 0:26:45 0:21:30 4.0
5 15 2 Yngling 3 309 Willy Leathers   222 12:09 12:38:08 0:29:08 0:22:26 5.0
6 12 2 Amparo 311 Andrew Stern   270 12:09 12:39:51 0:30:51 0:22:42 6.0
7 9 2 Fiddler's Green 238 Jimi Cullum   261 12:09 12:40:11 0:31:11 0:23:19 7.0
8 16 2 Last Red Cent 32591 Matthew Minson   111 12:09 12:38:09 0:29:09 0:25:48 8.0

Race 3 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:13:10, Distance:7.01
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 10 2 Pit Party 1225 Rich Ketchum   168 13:10 14:23:49 1:13:49 0:54:11 1.0
2 9 2 Fiddler's Green 238 Jimi Cullum   261 13:10 14:36:28 1:26:28 0:55:58 2.0
3 13 2 Honalee 42262 Dick Stevens   150 13:10 14:23:50 1:13:50 0:56:19 3.0
4 16 2 Last Red Cent 32591 Matthew Minson   111 13:10 14:19:38 1:09:38 0:56:40 4.0
5 11 2 T'Kela 390 Gregg Carville   174 13:10 14:27:44 1:17:44 0:57:24 5.0
6 14 2 Andromeda 707 Ben Pollard   120 13:10 14:22:50 1:12:50 0:58:49 6.0
7 12 2 Amparo 311 Andrew Stern   270 13:10 14:46:28 1:36:28 1:04:55 7.0
8 15 2 Yngling 3 309 Willy Leathers   222 13:10   DNF   9.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com